Women's Light And Natural Casual Dress





Women's Light And Natural Casual Dress
Size Chart
Sleeve type: Long sleeve
Contour: Transfer
Waist: Natural
Elasticity: a little elastic
Thickness: Lightweight
Material: Cotton linen
Neckline: Round neck
Occasion: holiday, daily, leisure
Processing: Printing
Style: Casual wear
Theme: Summer, spring, autumn
Size | Bust | Length | Shoulder | Waist | Sleeve Length | |||||
S | 100 | 39.37 | 132 | 51.97 | 36 | 14.17 | 74 | 29.13 | 45 | 17.72 |
M | 104 | 40.94 | 133 | 52.36 | 37 | 14.57 | 78 | 30.71 | 46 | 18.11 |
L | 109 | 42.91 | 134 | 52.76 | 38.3 | 15.08 | 83 | 32.68 | 47 | 18.50 |
XL | 114 | 44.88 | 135 | 53.15 | 39.6 | 15.59 | 88 | 34.65 | 48 | 18.90 |
2XL | 119 | 46.85 | 136 | 53.54 | 40.9 | 16.10 | 93 | 36.61 | 49 | 19.29 |
3XL | 124 | 48.82 | 137 | 53.94 | 42.2 | 16.61 | 98 | 38.58 | 50 | 19.69 |
Sign up now & get 10% off
Thanks for subscribing
HELP & SUPPORT
CUSTOMER CARE
Get in touch
Live chat
Email: service@MayouLove.com Phone: +86 131 2958 8100
Address: No.48 Jinli Road, Changlong Community, Buji Street, Longgang District, Shenzhen,Guangdong province, China
We accept
Sign up and save
Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
Thanks for subscribing